ওয়ার্ড | পুরুষ | নারী | মোট |
Ward - 1 | ৮৫৭ | ৭৮৫ | ১৬৪২ |
Ward - 2 | ৭০১ | ৬৯৯ | ১৪০০ |
Ward - 3 | ৬০৪ | ৫৯৫ | ১১৯৯ |
Ward - 4 | ৫৪৩ | ৫৫৩ | ১০৯৬ |
Ward - 5 | ৩১১ | ২৮৪ | ৫৯৫ |
Ward - 6 | ৩৩৩ | ৩২৬ | ৬৫৯ |
Ward - 7 | ৬৯৮ | ৭১০ | ১৪০৮ |
Ward - 8 | ৫৩২ | ৫১২ | ১০৪৪ |
Ward - 9 | ৫৪১ | ৪৬২ | ১০০৩ |
Total | ৫১২০ | ৪৯২৬ | ১০০৪৬ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS